PROPERTIES
- Good adhesion on paper, cardboard, OPP lamination film and a broad series of screen and offset inks.
- Adhesion on other substrates should be tested prior to printing
- These varnishes show good flexibility, when bended or folded
- The varnishes are press-ready to print for flexo
- The varnishes are low in odour
- The varnishes can be printed over offset inks
- Quick and safe drying
Ref. | Characteristics | Gloss | Viscosity 21°C DIN 4 in sec |
UV2000 | Standard UV flexo varnish | High | 35 – 45 |
UV2001 | High reactivity | High | 55 – 70 |
UV2002 | Gluable varnish | High | 40 – 60 |
UV2003 | Release varnish for paper and carton | High | 55 – 70 |
UV2004 | Gloss varnish for PVC | High | 80 – 100 |
UV2005 | Gloss varnish benzo-free | High | 50 – 80 |
UV2006 | Low odour varnish gluable benzo-free | High | 35 – 45 |
UV2007 | Low migration varnish | High | 60 – 100 |
UV2008 | Varnish for non-absorbent substrates | High | 60 – 100 |
UV2009 | Varnish for overprinting digital inks | High | 35 – 45 |
UV2011 | High slip varnish | High | 55 – 70 |
UV2012 | Mat varnish | Low | 45 – 70 |
UV2014 | Primer for difficult substrates | High | 40 – 60 |
UV2015 | Mat primer for difficult substrates | Low | 90 – 120 |
UV2020 | Gloss varnish for IML | High | 60 – 80 |
UV2023 | Anti-slip | High | 60 – 90 |
UV2024 | Satin varnish for PVC tiles | Medium | 50 – 60 |
UV2025 | Matt varnish for PVC tiles | Low | 40 – 60 |
UV2026 | Matt varnish for thermopaper | Low | 60 – 90 |
UV2028 | Higher slip version of UV2001 for perfecting jobs | High | 55 – 70 |
UV2029 | Satin varnish non gluable | Medium | 60 – 90 |
UV2030 | Silky matt varnish | Medium | 30 – 50 |
UV2031 | Cationic | High | 40 – 70 |
UV2032 | Matt varnish for overprinting digital inks | Low | 80 – 120 |
UV2041 | Antistatic varnish | High | 60 – 80 |
UV2043 | Gluable with better levelling | High | 40 – 60 |
UV2044 | All round for paper/board | High | 35 – 45 |
UV2046 | High gloss | High | 35 – 45 |
UV2047 | Primer for difficult substrates | High | 60 – 90 |
UV2050 | Non yellowing varnish gluable benzofree | High | 50 – 80 |
UV2051 | Non yellowing matt varnish benzofree | High | 60 – 90 |
UV2057 | Release varnish for film and foil | Medium | |
UV2071 | Release varnish for duo label | High | 60 – 90 |
UV2073 | Static varnish for duo label | High | 150 – 180 |
UV CURING SPEED
Curing speed is 200MPM with 2 lamps of 120 Watt/cm
The curing depends on the kind of UV curing unit (reflectors, age and power of the UV lamps, the printed ink layer thickness and the belt speed of the UV curing unit). In certain cases the flow and the gloss can be improved by passing prints under IR lamps prior to UV curing.
POST CURING
The adhesion of the varnish is best evaluated after 24 hours. In this time interval, a post curing effect takes place during which the varnish cools down and the UV chemical termination reaction happens, resulting in a better adhesion
SAFETY
UV varnishes is formulated free of heavy metals and complies with EN 71/3 standard.
These varnishes are REACH compliant and free from SVHC substances (Reach annex XIV) and substances mentioned on the candidate list (last update 16122014).
Please consult the MSDS.
SHELFLIFE & STORAGE
When the UV varnish is stored between 15 and 20°C in its closed original can, shelf life will be minimum 12 months from date of manufacture.
REMARKS
- All surfaces must be free from grease, clean and dry before coating.
- As said, the surface to be printed should at least be 38 dynes/cm. Any tension lower than 38 will inevitable result in a poor or no adhesion. We strongly recommend that the surface tension be measured prior to printing in order to avoid claims from the end user of the printed product.
- The surface tension of the cured film with non gluable varnish is < 34 mN/m.
- We also strongly recommend, before starting the varnishing, to check the print for bleeding resistance, as certain pigments in the inks tend to bleed when overlacquered with UV varnishes.
Download as PDF :